• 01332-370090
  • info@nesol.in
Lithium-ion Battery
Battery

Lithium-ion Battery

High-performance lithium-ion battery offers lightweight design, fast charging, and high energy density. It delivers long cycle life, low self-discharge, and reliable power for electronics, electric vehicles, and energy storage systems. Ideal for modern, portable, and sustainable applications worldwide.

Product Range Specifications

Model VOLTAGE (V) Nominal Capacity (Ah) Energy (Wh) Voltage Range Max Charge Current (A) Max Discharge Current (A) Approx. Dimensions (L x W x H) Basic Cell Model
NESOL 012020 12.8 20 256 10.00-14.50 5 10 160 x 128 x 86 Cylindrical
NESOL 012024 12.8 24 307 10.00-14.50 6 10 160 x 160 x 86 Cylindrical
NESOL 012030 12.8 30 384 10.00-14.50 8 10 230 x 160 x 86 Cylindrical
NESOL 048024 48 24 1152 37.50-54.50 6 10 305 x 160 x 170 Cylindrical
NESOL 012080 12.8 80 1024 10.00-14.50 15 15 240 x 160 x 150 Prismatic
NESLIION 024080 24 80 1920 20.00-29.00 20 80 890 x 540 x 65 Prismatic
NESLIION 048080 48 80 3840 37.50-54.50 20 80 890 x 540 x 120 Prismatic
NESLIION 048100 48 100 4800 37.50-54.50 25 100 890 x 540 x 120 Prismatic
NESLIION 048160 48 160 7680 37.50-54.50 40 160 920 x 540 x 210 Prismatic
NESLIION 048200 48 200 9600 37.50-54.50 50 200 920 x 540 x 210 Prismatic

Other Products

Lead Acid Battery

Lead Acid Battery

Durable lead acid battery delivering steady, cost-effective power for many uses.

Automotive Battery

Automotive Battery

Reliable automotive battery delivering strong starts and long-lasting power now!

GEL VRLA Battery

GEL VRLA Battery

Maintenance-free GEL VRLA battery offering safe, stable, long-lasting power supply.