Battery
Lead Acid Battery
Nesol Energies Tall Tubular Lead-Acid Batteries are engineered for long backup performance, deeper discharge handling, and superior cyclic life. Designed with advanced tubular positive plates, robust container material, and high-purity lead alloys, these batteries deliver reliable power for inverter, home UPS, industrial backup, and solar applications.
Key Features
Low Maintenance Design
High Acid Volume
Excellent Charge Acceptance
Deep Discharge Recovery
Long Backup with High Efficiency
High Pressure Die-Cast Spine Tubes
Robust Polypropylene (PP) Container
Suitable for Frequent Power Cut Areas
Applications
Home UPS & Inverter Systems
Solar Power Backup
Industrial & Commercial UPS
Telecom Power
Office, Banks & ATMs
Renewable Energy Storage
Product Range Specifications
| Model | Model Type | Ah Rating | Container Type | Warranty (Months) | Dimensions (mm) ±2 mm (L×W×H) | Net Weight (Kg) ±2% |
|---|---|---|---|---|---|---|
| NSTT-7500 | NESTT-BAT | 75 Ah | N-150 | 24 | 515 × 210 × 240 | 37.5 |
| NSTT-1000 | NESTT-BAT | 100 Ah | N-200 | 24 | 515 × 210 × 254 | 45.5 |
| NSTT-15000 | NESTT-BAT | 150 Ah | Tall Tubular | 24 | 505 × 190 × 408 | 54.45 |
| NSTT-16500 | NESTT-BAT | 165 Ah | Tall Tubular | 36 | 505 × 190 × 408 | 56 |
| NSTT-19000 | NESTT-BAT | 190 Ah | Tall Tubular | 36 | 505 × 190 × 408 | 59 |
| NSTT-20000 | NESTT-BAT | 200 Ah | Tall Tubular | 36 | 505 × 190 × 408 | 60 |
| NSTT-22500 | NESTT-BAT | 225 Ah | Tall Tubular | 36 | 505 × 190 × 408 | 62.5 |
| NSTT-24000 | NESTT-BAT | 240 Ah | Tall Tubular | 36 | 505 × 190 × 408 | 65 |
2V Technical Specifications
| Model | Volt / AH | Height (mm) | Length (mm) | Width (mm) | Starting Rate | Finishing Rate |
|---|---|---|---|---|---|---|
| NES-100 | 2V-100AH | 215 | 170 | 118 | 10 | 5 |
| NES-150 | 2V-150AH | 215 | 170 | 118 | 15 | 7.5 |
| NES-200 | 2V-200AH | 455 | 218 | 168 | 20 | 10 |
| NES-300 | 2V-300AH | 455 | 218 | 168 | 30 | 15 |
| NES-400 | 2V-400AH | 455 | 218 | 168 | 40 | 20 |
| NES-500 | 2V-500AH | 455 | 218 | 168 | 50 | 25 |
| NES-600 | 2V-600AH | 520 | 352 | 210 | 60 | 30 |
| NES-700 | 2V-700AH | 520 | 352 | 210 | 70 | 35 |
| NES-800 | 2V-800AH | 520 | 352 | 210 | 80 | 40 |
| NES-900 | 2V-900AH | 508 | 415 | 190 | 90 | 45 |
| NES-1000 | 2V-1000AH | 508 | 415 | 190 | 100 | 50 |
| NES-1100 | 2V-1100AH | 508 | 415 | 190 | 110 | 55 |
More Specifications
| Parameter | Specification |
|---|---|
| Nominal Voltage | 12V |
| Design Life | 4–6 years (usage dependent) |
| Cycle Life | 1200–1500 cycles @ 80% DoD |
| Self-Discharge Rate | < 3% per month at 27°C |
| Charge Efficiency | 85–90% |
| Electrolyte Volume | High acid volume for longer backup |
| Parameter | Value |
|---|---|
| Boost / Bulk Charge Voltage | 14.4 – 14.8 V |
| Float Charge Voltage | 13.5 – 13.8 V |
| Charging Current | 10–15% of Ah rating |
| Operating Temperature Range | -10°C to +55°C |
- High-pressure die-casted tubular spines
- Premium-grade Ga/Sb alloy
- High-density microporous separators
- Leak-proof heat-sealed container & lid
- Corrosion-resistant positive & negative plates
- Strong lug & terminal design
- Flame arrestor-type vent plugs
- Warranty is model-wise: 24 to 72 months*
- Cover includes: manufacturing defects, capacity loss beyond allowed limits
- Does not cover: deep over-discharge, reverse polarity, misuse, physical damage
- IS 13369 / IS 15549
- ISO 9001:2015 Certified Manufacturing
- Environment-friendly recycling compliance
For bulk orders, OEM branding, dealer enquiries, or customized requirements, Nesol Energies provides:
- Custom Ah ratings
- OEM stickers & branding
- Customized terminals
- Solar-optimized models
Other Products
Automotive Battery
Reliable automotive battery delivering strong starts and long-lasting power now!
GEL VRLA Battery
Maintenance-free GEL VRLA battery offering safe, stable, long-lasting power supply.
Lithium-ion Battery
Lightweight lithium-ion battery delivering fast charging and long-lasting power.